Family tents built to ICRC, IFRC and UNHCR standards — manufactured from our own woven, dyed and coated canvas, packed to agency specification and shipped worldwide in bulk.
Relief tents are deployed in the worst conditions, for people who have nothing else. That's why we weave, dye, coat and stitch every tent in our own facilities — so the fabric weight, the seams, the flooring and the packing are exactly what the specification says they are, on every unit of every order.
Click any product to open its complete technical specification — fabric weights, dimensions, frame, pegs and packing format. The same detail your procurement team needs for a tender.
| Size | 4 × 4 m |
|---|---|
| Center height | 220 cm (outer) / 210 cm (inner) |
| Wall height | 125 cm (outer) / 115 cm (inner) |
| Door height | 140 cm (outer) / 175 cm (inner) |
| Floor area | 23 m² |
| Frame material | Ridge pipe 4 m · Upright poles 2.2 m · Side poles 1.25 m · Door poles 1.4 m |
| Pegs | V pegs, candy cane pegs, O pegs (steel) |
| Doors / windows | Multiple door poles; mosquito netting included |
| Packaging | PE bag per tent set · Metal pallet: 15 tents / pallet |
| Box dimensions | 220 × 27 × 27 cm |
| Pallet dimensions | 220 × 120 × 113 cm |
| Length | Outer 6.60 m / Inner 3.95 m |
|---|---|
| Width | Outer 4.00 m / Inner 3.80 m |
| Central height | Outer 2.20 m / Inner 2.10 m |
| Wall height | Outer 1.25 m / Inner 1.15 m |
| Door height | Outer 1.40 m / Inner 1.75 m |
| Door width | Outer 1.30 m / Inner 1.00 m |
| Frame / poles | 1 ridge pipe (4 m) · 2 upright poles (2.2 m) · 6 side poles (1.25 m) · 4 door poles (1.4 m) |
| Pegs | 6 V pegs (25×25×3 mm, 35 cm) · 4 candy cane pegs (30 cm) · 26 O pegs (23 cm) |
| Ground sheet | Sewn-in bathtub ground sheet (woven PE 180 gsm) |
| Mud flap | Woven PE 180 gsm |
| Packing unit | PE bag 220×27×27 cm · Metal pallet 220×120×113 cm (15 tents / pallet) |
| Length | Outer 6.60 m / Inner 3.95 m |
|---|---|
| Width | Outer 4.00 m / Inner 3.80 m |
| Central height | Outer 2.20 m / Inner 2.10 m |
| Wall height | Outer 1.25 m / Inner 1.15 m |
| Door height | Outer 1.40 m / Inner 1.75 m |
| Door width | Outer 1.30 m / Inner 1.00 m |
| Frame / poles | 1 ridge pipe (4 m) · 2 upright poles (2.2 m) · 6 side poles (1.25 m) · 4 door poles (1.4 m) |
| Pegs | 6 V pegs (25×25×3 mm, 35 cm) · 4 candy cane pegs (30 cm) · 26 O pegs (23 cm) |
| Ground sheet | Sewn-in bathtub ground sheet (woven PE 180 gsm) |
| Mud flap | Woven PE 180 gsm |
| Packing unit | PE bag 220×27×27 cm · Metal pallet 220×120×113 cm (15 tents / pallet) |
| Specification | Tent 1 — 24 m² | Tent 2 — 42 m² | Tent 3 — 72 m² |
|---|---|---|---|
| Outer dimensions | 400 × 600 cm | 700 × 600 cm | 1200 × 600 cm |
| Central height | 290 cm | 290 cm | 290 cm |
| Wall height | 205 cm | 205 cm | 205 cm |
| Doors | 2 (1 per gable) | 2 (1 per gable) | 2 (1 per gable) |
| Door size | 210 × 140 cm | 210 × 140 cm | 210 × 140 cm |
| Windows | 4 (2 per side) | 8 (4 per side) | 12 (6 per side) |
| Window size | 145 × 150 cm | 145 × 150 cm | 145 × 150 cm |
| Packing — box 1 | 225 × 57 × 20 cm | 225 × 57 × 23 cm | 225 × 57 × 23 cm |
| Packing — box 2 | 225 × 57 × 27 cm + 9 cm blocks | 225 × 57 × 40 cm + 9 cm blocks | 225 × 57 × 36 cm + 40 cm blocks |
| Size | 8 × 6 m (48 m²) |
|---|---|
| Center height | 300 cm |
| Wall height | 200 cm |
| Shade cover height | 330 cm |
| Door height × width | 190 × 200 cm (1 per gable) |
| Window size & quantity | 135 × 135 cm (4 per side, 8 total) |
| Window layers | PE flap (roll-up) · mosquito mesh · transparent PVC flap (roll-up) |
| Frame material | Aluminium pipes with steel cross-pipe connectors |
| Shape | Rectangular, ridge-frame |
| Inner tent | Built-in blackout liner + partition set |
| Packaging | Box 1: 225×69×34 cm (2 carry bags) · Box 2: 225×69×34 cm (3 carry bags) · Box 3: 225×69×34 cm + 9 cm blocks (3 carry bags) |
| Length | 5.70 m |
|---|---|
| Width | 4.35 m |
| Central height | 2.50 m |
| Door height | 1.70 m |
| Frame / poles | 5 identical poles (aluminium 6061-T6, Ø 18.5 mm, 834 cm) |
| Pegs | 6 T-pegs (25×25×3 mm, 40 cm) |
| Ground sheet | Woven PE 175 gsm — ICRC / IFRC standard |
| Packing unit | PVC bag 110×45×35 cm · Metal pallet 130×80×114 cm (6 tents / pallet) |
Humanitarian procurement has no room for substitution or slippage. Our vertical integration is how we hold the line on both.
Thousands of relief tents delivered through private NGO partners for the Gaza emergency — volume, specification and deadline, all at once. That is the hardest test a tent factory faces.
In all our years, no product has been returned because of the fabric. We weave it ourselves — the gsm on the spec sheet is the gsm in the field.
120 looms and 75 tons daily dyeing capacity, shipped 15 tents per metal pallet for efficient freight.
Custom sizes, fabric weights, colours, treatments, agency logo printing and packing formats.
We are in the UNHCR supplier qualification process — restructuring quality systems and documentation to a benchmark you cannot lie about.
Quotations and technical documentation returned within 24 hours to keep your tender on schedule.
The questions agency buyers ask us most often.
Tell us the standard, the quantity and the destination — we'll return a detailed quotation with full technical documentation within 24 hours.
Or contact us directly: +92 321 8667745 · ibrahim@bilaltextiles.net